Episodes — apibehav_haiku45_thinkoff_5seed
8 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/apibehav_haiku45_thinkoff_5seed. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-071f7df9a1 | claude-haiku-4-5 | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 3.000 | deal | 1.044 | 0.396 | 551.4 | -10.0 | 0% | — | — |
| scorable_negotiation-moves_chat-0736a4fcb5 | claude-haiku-4-5 | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 0.000 | deal | 0.666 | 0.524 | 284.0 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-0d8e624fd0 | claude-haiku-4-5 | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 2.000 | deal | 0.758 | 0.258 | 305.0 | 16.0 | 0% | — | — |
| scorable_negotiation-moves_chat-23fb655927 | claude-haiku-4-5 | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 3.000 | deal | 1.000 | 0.196 | 443.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-2e4850ff96 | claude-haiku-4-5 | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 2.000 | deal | 0.851 | 0.502 | 444.0 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-361772a2fa | claude-haiku-4-5 | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 0.000 | deal | 0.860 | 0.288 | 367.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-425f5d10cf | claude-haiku-4-5 | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-4426dfcdd8 | claude-haiku-4-5 | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 0.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.