Episodes — apibehav_mixed_rat0_sonnet5_thinkon
60 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/apibehav_mixed_rat0_sonnet5_thinkon. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-00b36de870 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 5.000 | deal | 0.661 | 0.518 | 268.0 | 1.000 | 0% | — | — |
| scorable_negotiation-moves_chat-025013c36b | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-06b169f585 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-071855efbb | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-075c5f1a16 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 4.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-077da46089 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 7.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-0a42b660ee | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 4.000 | deal | 0.806 | 0.505 | 387.0 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-0b4988eb93 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 4.000 | deal | 0.938 | 0.079 | 430.0 | 26.2 | 0% | — | — |
| scorable_negotiation-moves_chat-0ef5a16ea7 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 1.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-0fb62e940a | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 7.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-1463eac126 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 6.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-160f384745 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 8.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-185c90de2f | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-1a961d9b76 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 9.000 | deal | 0.860 | 0.288 | 367.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-232bb2a2a7 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 6.000 | deal | 0.890 | 0.250 | 454.4 | 15.0 | 0% | — | — |
| scorable_negotiation-moves_chat-26ca85a23c | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 7.000 | deal | 0.829 | 0.162 | 350.0 | 19.7 | 0% | — | — |
| scorable_negotiation-moves_chat-302a531078 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-3306c6f59c | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 3.000 | deal | 1.000 | 0.187 | 510.4 | 21.0 | 0% | — | — |
| scorable_negotiation-moves_chat-3344bef0a2 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 0.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-3ae986b4ce | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 1.000 | deal | 0.829 | 0.162 | 350.0 | 19.7 | 0% | — | — |
| scorable_negotiation-moves_chat-3d8721f2e9 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-3f230ed438 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 2.000 | deal | 0.992 | 0.195 | 450.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-4492cd6bde | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 5.000 | deal | 0.974 | 0.000 | 499.4 | 40.0 | 0% | — | — |
| scorable_negotiation-moves_chat-45c2be22b1 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 0.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-4615812569 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 9.000 | deal | 1.000 | 0.196 | 443.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-59a9891cd9 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 9.000 | deal | 0.803 | 0.498 | 323.0 | 1.000 | 0% | — | — |
| scorable_negotiation-moves_chat-5a405e76e1 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 8.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-61b99d026e | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 3.000 | deal | 1.000 | 0.196 | 443.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-61c8baa971 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 5.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-7782846b2f | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 6.000 | deal | 0.922 | 0.281 | 415.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-784f084678 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 8.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-7907494cbb | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 4.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-7a9a48d6c6 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 7.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-7b9e10190c | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 9.000 | deal | 0.891 | 0.144 | 398.0 | 19.7 | 0% | — | — |
| scorable_negotiation-moves_chat-7e9d851a44 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 2.000 | deal | 0.857 | 0.094 | 427.4 | 40.0 | 0% | — | — |
| scorable_negotiation-moves_chat-8438d8799b | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 5.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-93ba32927e | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-9e033f756b | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 6.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-a01810031b | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 1.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-b13fdd73d3 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 0.000 | deal | 0.890 | 0.250 | 454.4 | 15.0 | 0% | — | — |
| scorable_negotiation-moves_chat-b4dffb25ed | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 5.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-b67e1df84b | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 1.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-b92b8d49e7 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 9.000 | deal | 0.974 | 0.000 | 499.4 | 40.0 | 0% | — | — |
| scorable_negotiation-moves_chat-bbe1236307 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 6.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-bc8ab66eda | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 8.000 | deal | 0.908 | 0.198 | 441.0 | 36.0 | 0% | — | — |
| scorable_negotiation-moves_chat-bd2be0478f | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-bf045f336f | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 6.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-c112c29441 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 8.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-c16e2c0743 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 4.000 | deal | 0.834 | 0.503 | 426.0 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-c66faa3bd5 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 3.000 | deal | 0.938 | 0.079 | 430.0 | 26.2 | 0% | — | — |
| scorable_negotiation-moves_chat-cc07be6ffa | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 8.000 | deal | 0.992 | 0.195 | 450.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-d9c1e1b32e | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-e15680b304 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 0.000 | deal | 0.922 | 0.281 | 415.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-e1c481c0fe | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 5.000 | deal | 0.922 | 0.281 | 415.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-e9132406a3 | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 7.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-eb4114cab3 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 1.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-f45e462025 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-8a241fe1b4 | — | — | 0.000 | deal | 0.891 | 0.200 | 396.0 | 32.0 | 0% | — | — |
| scorable_negotiation-moves_chat-f4abce8f7d | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 7.000 | deal | 0.860 | 0.288 | 367.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-fb38319803 | reverse_mixed | moves_chat | FULL | scorable_negotiation-L0-2c7c7b5822 | — | — | 1.000 | deal | 0.860 | 0.288 | 367.0 | 2.609 | 0% | — | — |
| scorable_negotiation-moves_chat-fe7893d72e | reverse_mixed | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 9.000 | deal | 1.000 | 0.187 | 510.4 | 21.0 | 0% | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.