Episodes — apibehav_sonnet5_thinkoff_5seed
8 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/apibehav_sonnet5_thinkoff_5seed. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-163c0292a3 | claude-sonnet-5 | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-34a3c65acc | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-6f1d7c5270 | — | — | 1.000 | deal | 0.829 | 0.162 | 350.0 | 19.7 | 0% | — | — |
| scorable_negotiation-moves_chat-3638322c9b | claude-sonnet-5 | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 0.000 | deal | 1.000 | 0.187 | 510.4 | 21.0 | 0% | — | — |
| scorable_negotiation-moves_chat-3d726dde4e | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-4e4b1aa861 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-557693c2ef | — | — | 1.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-4efe61df75 | claude-sonnet-5 | moves_chat | FULL | scorable_negotiation-L0-13732a5896 | — | — | 4.000 | deal | 0.958 | 0.299 | 470.4 | 16.8 | 0% | — | — |
| scorable_negotiation-moves_chat-57415854eb | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | — |
| scorable_negotiation-moves_chat-6166f4bb15 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-068e29d166 | — | — | 2.000 | deal | 1.000 | 0.196 | 443.0 | 32.0 | 0% | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.