Episodes — five_seat_private_sonnet_v1__all_llm_attempt03
68 episode(s) from
/workspace/large_artifacts/ii_mats/rational_agents/five_seat_private_sonnet_v1__all_llm_attempt03. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-00f5bcf22a | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 4.000 | deal | 0.924 | 0.340 | 218.0 | 12.0 | 0% | — | 100.3 |
| scorable_negotiation-moves_chat-0b378bfc27 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 11.3 |
| scorable_negotiation-moves_chat-0c2db02dc8 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 3.000 | deal | 0.999 | 0.356 | 236.0 | 11.0 | 0% | — | 5.600 |
| scorable_negotiation-moves_chat-0ffd4c89b7 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 5.600 |
| scorable_negotiation-moves_chat-2157d49a94 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 134.8 |
| scorable_negotiation-moves_chat-2728624141 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 0.000 | deal | 0.864 | 0.201 | 276.0 | 6.000 | 0% | — | 75.4 |
| scorable_negotiation-moves_chat-3410575971 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 4.000 | deal | 1.000 | 0.295 | 267.0 | 0.000 | 0% | — | 15.2 |
| scorable_negotiation-moves_chat-41c9350953 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 4.000 | deal | 0.698 | 0.401 | 186.0 | 0.000 | 0% | — | 53.5 |
| scorable_negotiation-moves_chat-52a6c98a14 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.924 | 0.340 | 218.0 | 12.0 | 0% | — | 54.4 |
| scorable_negotiation-moves_chat-73d8cd1954 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 3.000 | deal | 1.000 | 0.295 | 267.0 | 0.000 | 0% | — | 21.0 |
| scorable_negotiation-moves_chat-79bed003de | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 3.000 | deal | 0.698 | 0.401 | 186.0 | 0.000 | 0% | — | 69.8 |
| scorable_negotiation-moves_chat-86633e0281 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 2.000 | deal | 0.685 | 0.320 | 198.0 | 1.000 | 0% | — | 15.0 |
| scorable_negotiation-moves_chat-906cc87ec0 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 1.000 | deal | 0.755 | 0.238 | 204.0 | 7.000 | 0% | — | 30.3 |
| scorable_negotiation-moves_chat-97eabb22c9 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 3.000 | deal | 0.685 | 0.320 | 198.0 | 1.000 | 0% | — | 6.250 |
| scorable_negotiation-moves_chat-9fc25896a1 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 3.000 | deal | 0.897 | 0.066 | 236.0 | 18.0 | 0% | — | 35.2 |
| scorable_negotiation-moves_chat-ba4875da35 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 0.000 | deal | 0.755 | 0.238 | 204.0 | 7.000 | 0% | — | 79.5 |
| scorable_negotiation-moves_chat-c304cfe528 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 2.000 | deal | 0.755 | 0.238 | 204.0 | 7.000 | 0% | — | 30.6 |
| scorable_negotiation-moves_chat-c3a5fd011a | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 1.000 | deal | 0.798 | 0.144 | 237.0 | 27.0 | 0% | — | 15.6 |
| scorable_negotiation-moves_chat-ce6bb62695 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 12.6 |
| scorable_negotiation-moves_chat-db04d089a9 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 39.3 |
| scorable_negotiation-moves_chat-dc8d58d53c | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 2.000 | deal | 0.698 | 0.401 | 186.0 | 0.000 | 0% | — | 25.5 |
| scorable_negotiation-moves_chat-e38638fcaa | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 21.7 |
| scorable_negotiation-moves_chat-f8dfa6f663 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 2.000 | deal | 0.926 | 0.241 | 230.0 | 21.0 | 0% | — | 20.8 |
| scorable_negotiation-moves_chat-fcc9ac6982 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 1.000 | deal | 0.857 | 0.376 | 229.0 | 9.000 | 0% | — | 89.9 |
| scorable_negotiation-moves_chat-fda825be60 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 0.000 | deal | 0.614 | 0.352 | 148.0 | 0.000 | 0% | — | 84.1 |
| scorable_negotiation-moves_chat-0225f7ee2a | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 2.000 | deal | 0.979 | 0.013 | 272.0 | 16.0 | 0% | — | 51.2 |
| scorable_negotiation-moves_chat-027e6ef565 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 1.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 9.350 |
| scorable_negotiation-moves_chat-1926f5c013 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 3.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 37.1 |
| scorable_negotiation-moves_chat-1bf12f43b3 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 4.000 | deal | 0.979 | 0.013 | 272.0 | 16.0 | 0% | — | 44.2 |
| scorable_negotiation-moves_chat-1c2ffa3b00 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 2.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 65.1 |
| scorable_negotiation-moves_chat-2757b61414 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 3.000 | deal | 0.922 | 0.332 | 257.0 | 0.000 | 0% | — | 96.9 |
| scorable_negotiation-moves_chat-2ceb9e547e | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 10.8 |
| scorable_negotiation-moves_chat-34d2faad3a | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 19.7 |
| scorable_negotiation-moves_chat-3de9856045 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 1.000 | deal | 0.754 | 0.047 | 220.0 | 14.0 | 0% | — | 143.4 |
| scorable_negotiation-moves_chat-3ee8949770 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 0.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 52.1 |
| scorable_negotiation-moves_chat-47a8f734e1 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.2 |
| scorable_negotiation-moves_chat-52c5bc32ef | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 0.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 49.1 |
| scorable_negotiation-moves_chat-5f469bc603 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.4 |
| scorable_negotiation-moves_chat-821cd5c7d7 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 1.000 | deal | 0.979 | 0.013 | 272.0 | 16.0 | 0% | — | 44.6 |
| scorable_negotiation-moves_chat-ae47713163 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 9.200 |
| scorable_negotiation-moves_chat-cab8d19da4 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 11.3 |
| scorable_negotiation-moves_chat-d106350fbc | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 4.000 | deal | 0.989 | 0.344 | 260.0 | 0.000 | 0% | — | 168.0 |
| scorable_negotiation-moves_chat-d5747e67be | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 4.000 | deal | 0.806 | 0.307 | 166.0 | 0.000 | 0% | — | 45.5 |
| scorable_negotiation-moves_chat-d6e40f7945 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 10.9 |
| scorable_negotiation-moves_chat-e3a99fabcc | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 0.000 | deal | 0.754 | 0.047 | 220.0 | 14.0 | 0% | — | 51.6 |
| scorable_negotiation-moves_chat-f6d7a0aa4f | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 1.000 | deal | 0.806 | 0.202 | 182.0 | 10.0 | 0% | — | 69.5 |
| scorable_negotiation-moves_chat-f8e9bca7e6 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 2.000 | deal | 1.000 | 0.346 | 271.0 | 0.000 | 0% | — | 22.2 |
| scorable_negotiation-moves_chat-f9e3f7ed75 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 0.000 | deal | 0.906 | 0.194 | 197.0 | 10.0 | 0% | — | 61.6 |
| scorable_negotiation-moves_chat-fc6752cbe7 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 3.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 18.9 |
| scorable_negotiation-moves_chat-fea8eaa40b | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 4.000 | deal | 1.000 | 0.178 | 325.0 | 7.000 | 0% | — | 0.350 |
| scorable_negotiation-moves_chat-1487f1527b | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 2.000 | deal | 0.905 | 0.178 | 176.0 | 1.000 | 0% | — | 70.9 |
| scorable_negotiation-moves_chat-1506ac7e71 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 4.000 | deal | 0.880 | 0.163 | 161.0 | 0.000 | 0% | — | 34.7 |
| scorable_negotiation-moves_chat-1be6d8a0e2 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 0.000 | no deal | — | — | — | — | 0% | — | — |
| scorable_negotiation-moves_chat-1f90c10247 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 1.000 | no deal | — | — | — | — | 0% | — | — |
| scorable_negotiation-moves_chat-209fd28d18 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.4 |
| scorable_negotiation-moves_chat-4610f53509 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 3.000 | deal | 1.000 | 0.000 | 212.0 | 9.000 | 0% | — | — |
| scorable_negotiation-moves_chat-475c9d22bc | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 0.000 | deal | 0.822 | 0.180 | 173.0 | 9.000 | 0% | — | 41.0 |
| scorable_negotiation-moves_chat-48dbec8e7c | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 2.000 | deal | 0.958 | 0.076 | 199.0 | 7.000 | 0% | — | 4.300 |
| scorable_negotiation-moves_chat-6c841ed998 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 8.800 |
| scorable_negotiation-moves_chat-6e496c1b55 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 0.000 | deal | 0.905 | 0.178 | 176.0 | 1.000 | 0% | — | 70.0 |
| scorable_negotiation-moves_chat-7252285277 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 0.000 | deal | 0.880 | 0.163 | 161.0 | 0.000 | 0% | — | 35.4 |
| scorable_negotiation-moves_chat-8084171309 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 1.000 | deal | 0.888 | 0.057 | 170.0 | 10.0 | 0% | — | 92.8 |
| scorable_negotiation-moves_chat-9724c0f775 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 10.8 |
| scorable_negotiation-moves_chat-a2309d371d | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 1.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 172.2 |
| scorable_negotiation-moves_chat-bfb73429c5 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 2.000 | no deal | — | — | — | — | 0% | — | — |
| scorable_negotiation-moves_chat-bfdd8361bd | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 9.950 |
| scorable_negotiation-moves_chat-f34ab7b03d | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 4.000 | no deal | — | — | — | — | 0% | — | — |
| scorable_negotiation-moves_chat-fa66a67689 | claude-sonnet-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 2.000 | deal | 0.753 | 0.192 | 167.0 | 9.000 | 0% | — | 13.7 |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.