Episodes — fivepriv_opus_fairness_v2__one_fairness_oracle
120 episode(s) from
/juice2/scr2/siddharth/ii_mats/rational_agents/fivepriv_opus_fairness_v2__one_fairness_oracle. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-03d6111561 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 1.000 | deal | 0.925 | 0.105 | 240.0 | 24.0 | 0% | — | 30.1 |
| scorable_negotiation-moves_chat-0c6c3da025 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 0.000 | deal | 1.000 | 0.000 | 256.0 | 23.0 | 0% | — | 41.1 |
| scorable_negotiation-moves_chat-10cc23f0f0 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 2.000 | deal | 0.715 | 0.232 | 193.0 | 11.0 | 0% | — | 53.4 |
| scorable_negotiation-moves_chat-123094c7da | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 3.000 | deal | 0.881 | 0.000 | 208.0 | 33.0 | 0% | — | 62.3 |
| scorable_negotiation-moves_chat-17900a59cd | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 0.000 | deal | 0.925 | 0.105 | 240.0 | 24.0 | 0% | — | 32.6 |
| scorable_negotiation-moves_chat-18971cbfb9 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 2.000 | deal | 1.000 | 0.240 | 248.0 | 21.0 | 0% | — | 40.2 |
| scorable_negotiation-moves_chat-18f76afca2 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 2.000 | deal | 0.982 | 0.159 | 253.0 | 13.0 | 0% | — | 52.3 |
| scorable_negotiation-moves_chat-26315bb4db | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 4.000 | deal | 0.727 | 0.262 | 179.0 | 7.000 | 0% | — | 119.4 |
| scorable_negotiation-moves_chat-308771c487 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 1.000 | deal | 0.869 | 0.228 | 211.0 | 7.000 | 0% | — | 99.0 |
| scorable_negotiation-moves_chat-348431b114 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 4.000 | deal | 0.961 | 0.000 | 253.0 | 27.0 | 0% | — | 583.4 |
| scorable_negotiation-moves_chat-3eaade163f | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 1.000 | deal | 1.000 | 0.000 | 302.0 | 19.0 | 0% | — | 244.3 |
| scorable_negotiation-moves_chat-463b064603 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 1.000 | deal | 0.999 | 0.356 | 236.0 | 11.0 | 0% | — | 18.9 |
| scorable_negotiation-moves_chat-4936059ff2 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 2.000 | deal | 0.785 | 0.154 | 185.0 | 22.0 | 0% | — | 254.0 |
| scorable_negotiation-moves_chat-5df5ff524d | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 3.000 | deal | 0.925 | 0.105 | 240.0 | 24.0 | 0% | — | 41.2 |
| scorable_negotiation-moves_chat-5ffe325c34 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 3.000 | deal | 0.931 | 0.273 | 247.0 | 11.0 | 0% | — | 78.5 |
| scorable_negotiation-moves_chat-609acb97ee | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 3.000 | deal | 0.915 | 0.046 | 239.0 | 18.0 | 0% | — | 57.4 |
| scorable_negotiation-moves_chat-668862d2ff | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 2.000 | deal | 0.905 | 0.152 | 275.0 | 9.000 | 0% | — | 216.8 |
| scorable_negotiation-moves_chat-7bc1cb7b86 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.930 | 0.151 | 235.0 | 26.0 | 0% | — | 42.5 |
| scorable_negotiation-moves_chat-805e052276 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 4.000 | deal | 0.997 | 0.050 | 309.0 | 19.0 | 0% | — | 79.2 |
| scorable_negotiation-moves_chat-87e554ca1e | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 1.000 | deal | 0.788 | 0.214 | 208.0 | 15.0 | 0% | — | 57.9 |
| scorable_negotiation-moves_chat-a3c54a90a9 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 4.000 | deal | 0.819 | 0.210 | 210.0 | 15.0 | 0% | — | 53.1 |
| scorable_negotiation-moves_chat-a5791c6241 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | deal | 0.698 | 0.401 | 186.0 | 0.000 | 0% | — | 68.2 |
| scorable_negotiation-moves_chat-c20daf4fff | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 0.000 | deal | 0.798 | 0.144 | 237.0 | 27.0 | 0% | — | 210.6 |
| scorable_negotiation-moves_chat-c92073778f | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 4.000 | deal | 0.999 | 0.356 | 236.0 | 11.0 | 0% | — | 26.4 |
| scorable_negotiation-moves_chat-d07f5ca727 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 3.000 | deal | 0.887 | 0.082 | 263.0 | 28.0 | 0% | — | 38.3 |
| scorable_negotiation-moves_chat-00b2a4a363 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 0.000 | deal | 0.632 | 0.268 | 163.0 | 6.000 | 0% | — | 308.2 |
| scorable_negotiation-moves_chat-0272a87531 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 1.000 | deal | 0.664 | 0.237 | 220.0 | 10.0 | 0% | — | 115.7 |
| scorable_negotiation-moves_chat-04ebba7263 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 3.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 31.0 |
| scorable_negotiation-moves_chat-0ade16489e | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 1.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 51.7 |
| scorable_negotiation-moves_chat-1c31ab2977 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 1.000 | deal | 0.936 | 0.000 | 198.0 | 20.0 | 0% | — | 44.9 |
| scorable_negotiation-moves_chat-246b90291c | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 4.000 | deal | 0.822 | 0.000 | 223.0 | 14.0 | 0% | — | 240.7 |
| scorable_negotiation-moves_chat-24d7211d60 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 0.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | — | 93.3 |
| scorable_negotiation-moves_chat-40001fe064 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 0.000 | deal | 0.897 | 0.194 | 200.0 | 10.0 | 0% | — | 91.8 |
| scorable_negotiation-moves_chat-457914b232 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 2.000 | deal | 0.946 | 0.175 | 195.0 | 18.0 | 0% | — | 41.8 |
| scorable_negotiation-moves_chat-49d246f642 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 4.000 | deal | 1.000 | 0.000 | 269.0 | 16.0 | 0% | — | 213.8 |
| scorable_negotiation-moves_chat-5bebd3e2a8 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 3.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 47.7 |
| scorable_negotiation-moves_chat-6b91120e18 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 2.000 | deal | 0.794 | 0.129 | 197.0 | 15.0 | 0% | — | 43.3 |
| scorable_negotiation-moves_chat-7c9f133829 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 3.000 | deal | 0.754 | 0.047 | 220.0 | 14.0 | 0% | — | 248.5 |
| scorable_negotiation-moves_chat-964bbd611a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 3.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | — | 225.7 |
| scorable_negotiation-moves_chat-9881d95497 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 4.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 125.5 |
| scorable_negotiation-moves_chat-9c9f2f478b | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 3.000 | deal | 1.000 | 0.000 | 269.0 | 16.0 | 0% | — | 31.8 |
| scorable_negotiation-moves_chat-9fa097e1d3 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 17.5 |
| scorable_negotiation-moves_chat-a5987e5b1c | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 0.000 | deal | 0.842 | 0.113 | 239.0 | 21.0 | 0% | — | 73.2 |
| scorable_negotiation-moves_chat-aa9bd7ee8c | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 2.000 | deal | 1.000 | 0.178 | 325.0 | 7.000 | 0% | — | 15.6 |
| scorable_negotiation-moves_chat-af306b42dd | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 2.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 85.1 |
| scorable_negotiation-moves_chat-bcef5935ec | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 1.000 | deal | 0.882 | 0.062 | 222.0 | 16.0 | 0% | — | 41.9 |
| scorable_negotiation-moves_chat-beaee25c52 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 4.000 | deal | 1.000 | 0.000 | 283.0 | 16.0 | 0% | — | 60.7 |
| scorable_negotiation-moves_chat-c314a87fb3 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 2.000 | deal | 0.822 | 0.000 | 223.0 | 14.0 | 0% | — | 115.5 |
| scorable_negotiation-moves_chat-e3a7a7a186 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 1.000 | deal | 0.754 | 0.047 | 220.0 | 14.0 | 0% | — | 174.1 |
| scorable_negotiation-moves_chat-eeae9ce970 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 0.000 | deal | 1.000 | 0.000 | 269.0 | 16.0 | 0% | — | 34.3 |
| scorable_negotiation-moves_chat-0202a472cf | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 3.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 194.2 |
| scorable_negotiation-moves_chat-0ba9adb0ac | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 3.000 | deal | 1.000 | 0.094 | 213.0 | 15.0 | 0% | — | 239.3 |
| scorable_negotiation-moves_chat-174d452fdc | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 0.000 | deal | 0.971 | 0.124 | 165.0 | 8.000 | 0% | — | 75.2 |
| scorable_negotiation-moves_chat-1916a19c0f | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 4.000 | deal | 0.928 | 0.000 | 184.0 | 22.0 | 0% | — | 26.5 |
| scorable_negotiation-moves_chat-2b71e211c3 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 3.000 | deal | 1.000 | 0.000 | 212.0 | 9.000 | 0% | — | 29.9 |
| scorable_negotiation-moves_chat-2e418ab145 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 1.000 | deal | 0.905 | 0.178 | 176.0 | 1.000 | 0% | — | 75.6 |
| scorable_negotiation-moves_chat-2e98538898 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 1.000 | deal | 1.000 | 0.000 | 207.0 | 7.000 | 0% | — | 80.0 |
| scorable_negotiation-moves_chat-382b12a2b7 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 0.000 | deal | 1.000 | 0.000 | 207.0 | 7.000 | 0% | — | 65.2 |
| scorable_negotiation-moves_chat-43a096641a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 1.000 | deal | 0.963 | 0.093 | 181.0 | 22.0 | 0% | — | 36.4 |
| scorable_negotiation-moves_chat-442da908d8 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 1.000 | deal | 0.984 | 0.000 | 183.0 | 14.0 | 0% | — | 40.5 |
| scorable_negotiation-moves_chat-4a60bf52e0 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 2.000 | deal | 0.822 | 0.180 | 173.0 | 9.000 | 0% | — | 51.4 |
| scorable_negotiation-moves_chat-5631fc200f | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 4.000 | deal | 0.889 | 0.152 | 192.0 | 4.000 | 0% | — | 69.8 |
| scorable_negotiation-moves_chat-7487013a36 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 2.000 | deal | 0.928 | 0.000 | 184.0 | 22.0 | 0% | — | 79.3 |
| scorable_negotiation-moves_chat-9341740566 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 2.000 | deal | 0.984 | 0.000 | 183.0 | 14.0 | 0% | — | 42.2 |
| scorable_negotiation-moves_chat-a003dde7fe | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 2.000 | deal | 1.000 | 0.000 | 207.0 | 7.000 | 0% | — | 50.0 |
| scorable_negotiation-moves_chat-a2f4936145 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 36.5 |
| scorable_negotiation-moves_chat-aa4c2325cf | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 0.000 | deal | 1.000 | 0.000 | 212.0 | 9.000 | 0% | — | 25.3 |
| scorable_negotiation-moves_chat-b25cfd1f4a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.3 |
| scorable_negotiation-moves_chat-b4da2c2ddc | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 4.000 | deal | 0.753 | 0.192 | 167.0 | 9.000 | 0% | — | 47.5 |
| scorable_negotiation-moves_chat-b6b50f5999 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 0.000 | deal | 0.965 | 0.138 | 197.0 | 11.0 | 0% | — | 64.3 |
| scorable_negotiation-moves_chat-c08ea21a1a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 2.000 | deal | 0.905 | 0.178 | 176.0 | 1.000 | 0% | — | 95.1 |
| scorable_negotiation-moves_chat-c69226aba6 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 19.2 |
| scorable_negotiation-moves_chat-d10756a61b | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 4.000 | deal | 0.984 | 0.000 | 183.0 | 14.0 | 0% | — | 45.6 |
| scorable_negotiation-moves_chat-ee40186348 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 0.000 | deal | 0.822 | 0.180 | 173.0 | 9.000 | 0% | — | 44.1 |
| scorable_negotiation-moves_chat-f67217d558 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 3.000 | deal | 0.984 | 0.000 | 183.0 | 14.0 | 0% | — | 90.3 |
| scorable_negotiation-moves_chat-002310e560 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 3.000 | deal | 1.000 | 0.000 | 195.0 | 4.000 | 0% | — | 16.8 |
| scorable_negotiation-moves_chat-206eaa758c | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 0.000 | deal | 0.679 | 0.214 | 136.0 | 12.0 | 0% | — | 79.9 |
| scorable_negotiation-moves_chat-28773fd6b9 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 1.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 7.950 |
| scorable_negotiation-moves_chat-3406a126e6 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 0.000 | deal | 1.000 | 0.000 | 164.0 | 7.000 | 0% | — | 9.750 |
| scorable_negotiation-moves_chat-396c4de517 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 4.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 6.800 |
| scorable_negotiation-moves_chat-3ccc11f4ae | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 1.000 | deal | 0.997 | 0.002 | 198.0 | 4.000 | 0% | — | 58.6 |
| scorable_negotiation-moves_chat-3da4147cea | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 2.000 | deal | 0.607 | 0.194 | 104.0 | 6.000 | 0% | — | 29.2 |
| scorable_negotiation-moves_chat-4c81656cc2 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 4.000 | deal | 0.786 | 0.094 | 149.0 | 4.000 | 0% | — | 41.2 |
| scorable_negotiation-moves_chat-4cc38d9d36 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 1.000 | deal | 0.963 | 0.000 | 159.0 | 13.0 | 0% | — | 99.0 |
| scorable_negotiation-moves_chat-4fcdc61937 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 2.000 | deal | 0.679 | 0.214 | 136.0 | 12.0 | 0% | — | 34.5 |
| scorable_negotiation-moves_chat-64632fcb6a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 1.000 | deal | 0.764 | 0.114 | 138.0 | 0.000 | 0% | — | 138.1 |
| scorable_negotiation-moves_chat-69518b0f93 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 4.000 | deal | 1.000 | 0.000 | 164.0 | 7.000 | 0% | — | 16.9 |
| scorable_negotiation-moves_chat-77527627e5 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 3.000 | deal | 0.642 | 0.240 | 137.0 | 12.0 | 0% | — | 72.8 |
| scorable_negotiation-moves_chat-855938c9f9 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 3.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 74.0 |
| scorable_negotiation-moves_chat-9a2c292eb0 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 3.000 | deal | 0.918 | 0.041 | 157.0 | 6.000 | 0% | — | 56.8 |
| scorable_negotiation-moves_chat-ae8b9f98e8 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 1.000 | deal | 1.000 | 0.000 | 164.0 | 7.000 | 0% | — | 20.3 |
| scorable_negotiation-moves_chat-baf811b7bc | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 0.000 | deal | 1.000 | 0.322 | 215.0 | 8.000 | 0% | — | 56.7 |
| scorable_negotiation-moves_chat-bd38543ab2 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 42.2 |
| scorable_negotiation-moves_chat-bfda532978 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 0.000 | deal | 1.000 | 0.000 | 195.0 | 4.000 | 0% | — | 14.5 |
| scorable_negotiation-moves_chat-ca4e36eef6 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 3.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 126.5 |
| scorable_negotiation-moves_chat-cdbeedaf59 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 2.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 68.4 |
| scorable_negotiation-moves_chat-d883040e1b | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 2.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 27.4 |
| scorable_negotiation-moves_chat-da9de85bab | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 4.000 | deal | 0.642 | 0.240 | 137.0 | 12.0 | 0% | — | 196.7 |
| scorable_negotiation-moves_chat-e159766d5a | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 349.6 |
| scorable_negotiation-moves_chat-fe954dbf5b | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 4.000 | deal | 0.885 | 0.074 | 179.0 | 0.000 | 0% | — | 34.4 |
| scorable_negotiation-moves_chat-037afa4e92 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-712ba36a4f | 0.706 | hard no-clear-win-win pivotal-seat | 4.000 | deal | 1.000 | 0.128 | 172.0 | 0.000 | 0% | — | 8.350 |
| scorable_negotiation-moves_chat-0970e984bf | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-faf2ca7d47 | 0.694 | hard no-clear-win-win pivotal-seat small-frontier | 1.000 | deal | 0.675 | 0.469 | 89.0 | 0.000 | 0% | — | 39.5 |
| scorable_negotiation-moves_chat-0b3f377e41 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 0.000 | deal | 1.000 | 0.000 | 192.0 | 9.000 | 0% | — | 111.8 |
| scorable_negotiation-moves_chat-11398e5e2b | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-712ba36a4f | 0.706 | hard no-clear-win-win pivotal-seat | 3.000 | deal | 1.000 | 0.128 | 172.0 | 0.000 | 0% | — | 29.3 |
| scorable_negotiation-moves_chat-2d061340d6 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-faf2ca7d47 | 0.694 | hard no-clear-win-win pivotal-seat small-frontier | 0.000 | deal | 1.000 | 0.373 | 132.0 | 0.000 | 0% | — | 12.0 |
| scorable_negotiation-moves_chat-2d88e54153 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-712ba36a4f | 0.706 | hard no-clear-win-win pivotal-seat | 2.000 | deal | 1.000 | 0.128 | 172.0 | 0.000 | 0% | — | 18.8 |
| scorable_negotiation-moves_chat-3405205067 | one_fairness_oracle | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 1.000 | deal | 1.000 | 0.000 | 192.0 | 9.000 | 0% | — | 41.1 |
