Episodes — five_seat_robustness_slurm_recovery_v1__qwen_datacenter__one_rational
18 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/five_seat_robustness_slurm_recovery_v1__qwen_datacenter__one_rational. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-1c7509ca30 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 22.3 |
| scorable_negotiation-moves_chat-72fdde6839 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | deal | 0.843 | 0.221 | 186.0 | 19.0 | 0% | — | 104.8 |
| scorable_negotiation-moves_chat-865a1e84d3 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 1.000 | deal | 1.000 | 0.393 | 209.0 | 0.000 | 0% | — | 1.000 |
| scorable_negotiation-moves_chat-b969e00a15 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.891 | 0.227 | 229.0 | 22.0 | 0% | — | 70.7 |
| scorable_negotiation-moves_chat-03b64ebb8e | one_rational | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 0.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 54.7 |
| scorable_negotiation-moves_chat-33d35ef238 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.9 |
| scorable_negotiation-moves_chat-b4bffe464c | one_rational | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 15.7 |
| scorable_negotiation-moves_chat-e5b1ae183f | one_rational | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 47.5 |
| scorable_negotiation-moves_chat-8ec369208a | one_rational | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 0.000 | deal | 1.174 | 0.330 | 252.0 | -2.000 | 0% | — | 27.2 |
| scorable_negotiation-moves_chat-a1de60bc37 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 91.2 |
| scorable_negotiation-moves_chat-bdb74bd059 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 1.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 67.5 |
| scorable_negotiation-moves_chat-cbd1d50acd | one_rational | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 4.900 |
| scorable_negotiation-moves_chat-28241c9812 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 14.4 |
| scorable_negotiation-moves_chat-2e54a2a7b6 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 15.8 |
| scorable_negotiation-moves_chat-7d3d13bf11 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 25.1 |
| scorable_negotiation-moves_chat-c646461da5 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 15.2 |
| scorable_negotiation-moves_chat-669819c368 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 15.6 |
| scorable_negotiation-moves_chat-704a21d7d6 | one_rational | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 3.350 |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.