Episodes — variantconfirm_declaring
10 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/variantconfirm_declaring. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-21fc5c9846 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-5b80bb74c6 | 0.603 | easy high-conflict large-frontier | 3.000 | deal | 0.853 | 0.329 | 219.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-223c1a23c5 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 4.000 | deal | 0.682 | 0.251 | 173.0 | 4.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2b355bf652 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 1.000 | deal | 0.970 | 0.085 | 299.0 | 27.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2bed33c169 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 1.000 | deal | 0.991 | 0.317 | 319.0 | 5.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2d6cf89d0a | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 2.000 | deal | 0.799 | 0.341 | 245.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-36effabb92 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 4.000 | deal | 0.970 | 0.085 | 299.0 | 27.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-4d16cdb889 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 2.000 | deal | 0.896 | 0.223 | 198.0 | 4.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-555bb98ac2 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 4.000 | deal | 0.991 | 0.317 | 319.0 | 5.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-63e92cc20a | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 0.000 | deal | 0.970 | 0.085 | 299.0 | 27.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-66a622c776 | declaring | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 0.000 | deal | 0.511 | 0.333 | 101.0 | 1.000 | 0% | none | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.