Episodes — all_rational__majority_no_veto_r4
6 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/quorum_sweep_v1_noveto/all_rational__majority_no_veto_r4. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-1ec1680604 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 1.000 | deal | 0.972 | 0.308 | 249.0 | -9.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-3379dceea9 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 3.000 | deal | 0.951 | 0.311 | 300.0 | 5.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-40b8aa9e11 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 0.000 | deal | 0.828 | 0.306 | 217.0 | -31.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-414a289404 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 0.000 | deal | 0.475 | 0.394 | 154.0 | -19.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-514d5f7877 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 1.000 | deal | 0.962 | 0.262 | 244.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-57a7e322fc | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 0.000 | deal | 0.785 | 0.258 | 178.0 | -55.0 | 0% | none | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.