Episodes — all_oracle_r256
6 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/pure_rounds_sweep_v1/all_oracle_r256. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-145325fa60 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 4.000 | deal | 0.822 | 0.051 | 205.0 | 20.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-1a0a3ba277 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 0.000 | deal | 0.958 | 0.141 | 245.0 | 17.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-220b2ecbc9 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 2.000 | deal | 0.606 | 0.380 | 208.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2f5f7dccd2 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 3.000 | deal | 0.970 | 0.085 | 299.0 | 27.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-39b96249c3 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 0.000 | deal | 0.943 | 0.175 | 282.0 | 20.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-4330294255 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 2.000 | deal | 0.958 | 0.141 | 245.0 | 17.0 | 0% | none | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.