Episodes — all_oracle_r32
6 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/pure_rounds_sweep_v1/all_oracle_r32. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-0adf840068 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 0.000 | deal | 0.991 | 0.317 | 319.0 | 5.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-13c9052091 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-5b80bb74c6 | 0.603 | easy high-conflict large-frontier | 4.000 | deal | 0.947 | 0.328 | 262.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-19e883a0f1 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 4.000 | deal | 0.943 | 0.175 | 282.0 | 20.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-1b3fa68bc8 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 2.000 | deal | 0.682 | 0.251 | 173.0 | 4.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2a05aaa720 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 0.000 | deal | 1.000 | 0.262 | 244.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-315f90dbc9 | all_oracle | moves_chat | PRIVATE | scorable_negotiation-L0-5b80bb74c6 | 0.603 | easy high-conflict large-frontier | 0.000 | deal | 0.947 | 0.328 | 262.0 | 0.000 | 0% | none | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.