Episodes — all_rational_r4
10 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/pure_rounds_sweep_v1/all_rational_r4. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-001f85985c | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 3.000 | deal | 0.823 | 0.145 | 261.0 | 19.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-070a001b7d | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-1601aa5724 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 3.000 | deal | 0.901 | 0.257 | 218.0 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-16dbec7eea | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-2d41395944 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 4.000 | deal | 0.876 | 0.025 | 265.0 | 32.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-3181237c32 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-86d39f433e | 0.581 | easy | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-3a88dd5af3 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-033f0874d5 | 0.598 | easy high-conflict | 1.000 | deal | 0.774 | 0.077 | 193.0 | 18.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-3c067a61f9 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-44925c2d5b | 0.630 | high-conflict large-frontier medium | 1.000 | deal | 0.890 | 0.154 | 176.0 | 26.0 | 0% | none | — | — |
| scorable_negotiation-moves_chat-4248c38608 | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-db777d04d1 | 0.553 | easy | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | none | — | — |
| scorable_negotiation-moves_chat-50dc4cb9be | all_rational | moves_chat | PRIVATE | scorable_negotiation-L0-5b80bb74c6 | 0.603 | easy high-conflict large-frontier | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | none | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.