Episodes — five_seat_robustness_v1__opus_abstract__all_llm
18 episode(s) from
/workspace/large_artifacts/ii_mats/rational_agents/five_seat_robustness_v1__opus_abstract__all_llm. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-35f77b4afb | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | deal | 0.912 | 0.154 | 210.0 | 23.0 | 0% | — | 47.1 |
| scorable_negotiation-moves_chat-3c00656e41 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 1.000 | deal | 0.785 | 0.154 | 185.0 | 22.0 | 0% | — | 54.3 |
| scorable_negotiation-moves_chat-49e7fb9a5c | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 1.000 | deal | 1.000 | 0.240 | 248.0 | 21.0 | 0% | — | 88.9 |
| scorable_negotiation-moves_chat-5874bdb58b | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.965 | 0.132 | 236.0 | 32.0 | 0% | — | 51.2 |
| scorable_negotiation-moves_chat-05d3421487 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 0.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 71.8 |
| scorable_negotiation-moves_chat-1c1b5ad2a8 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 1.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 40.9 |
| scorable_negotiation-moves_chat-54998d0401 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 1.000 | deal | 0.826 | 0.122 | 271.0 | 26.0 | 0% | — | 136.2 |
| scorable_negotiation-moves_chat-9ac80b9a10 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 0.000 | deal | 0.983 | 0.000 | 310.0 | 21.0 | 0% | — | 77.2 |
| scorable_negotiation-moves_chat-5b6b16d642 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 0.000 | deal | 1.000 | 0.094 | 213.0 | 15.0 | 0% | — | 195.1 |
| scorable_negotiation-moves_chat-98a4dd964b | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 0.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 133.2 |
| scorable_negotiation-moves_chat-cea78fc695 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 1.000 | deal | 1.000 | 0.000 | 207.0 | 7.000 | 0% | — | 79.6 |
| scorable_negotiation-moves_chat-f1b7a6b30f | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 1.000 | deal | 0.822 | 0.180 | 173.0 | 9.000 | 0% | — | 50.8 |
| scorable_negotiation-moves_chat-2578009435 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 1.000 | deal | 0.866 | 0.067 | 156.0 | 6.000 | 0% | — | 34.8 |
| scorable_negotiation-moves_chat-8e8762042b | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 0.000 | deal | 0.997 | 0.002 | 198.0 | 4.000 | 0% | — | 50.6 |
| scorable_negotiation-moves_chat-d02f5a795b | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 0.000 | deal | 0.866 | 0.067 | 156.0 | 6.000 | 0% | — | 43.2 |
| scorable_negotiation-moves_chat-d084eff1b5 | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 1.000 | deal | 1.000 | 0.000 | 195.0 | 4.000 | 0% | — | 15.6 |
| scorable_negotiation-moves_chat-3e59376f5f | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 1.000 | deal | 1.000 | 0.000 | 192.0 | 9.000 | 0% | — | 39.6 |
| scorable_negotiation-moves_chat-679c88d9db | claude-opus-5 | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 0.000 | deal | 1.000 | 0.000 | 192.0 | 9.000 | 0% | — | 36.1 |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.