Seat-swap comparisons
6 of 6 matched pair(s), paired on
instance_id, seed, arm and selected by first. 6 episode(s) left, 6 right, 6 shared key(s). The primary/USW/worst-off columns are DELTAS (right minus left), not levels.| page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-L0-7422837335 seed 8 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-7422837335 | — | — | 8.000 | deal | -0.561 | — | -257.0 | -42.0 | 0% | -0.561 | — |
| scorable_negotiation-L0-9fdf5782a9 seed 1 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-9fdf5782a9 | — | — | 1.000 | deal | -0.291 | — | -92.0 | -45.3 | 0% | -0.291 | — |
| scorable_negotiation-L0-9fdf5782a9 seed 5 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-9fdf5782a9 | — | — | 5.000 | deal | -0.173 | — | -51.0 | -45.3 | 0% | -0.173 | — |
| scorable_negotiation-L0-9fdf5782a9 seed 6 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-9fdf5782a9 | — | — | 6.000 | deal | -0.243 | — | -20.0 | -93.0 | 0% | -0.243 | — |
| scorable_negotiation-L0-c4941d0071 seed 0 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-c4941d0071 | — | — | 0.000 | deal | -0.094 | — | -20.0 | -35.0 | 0% | -0.094 | — |
| scorable_negotiation-L0-f91e02e13a seed 5 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-f91e02e13a | — | — | 5.000 | no deal | -0.975 | — | -473.7 | -31.0 | 0% | -0.975 | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.