Seat-swap comparisons
6 of 6 matched pair(s), paired on
instance_id, seed, arm and selected by first. 6 episode(s) left, 6 right, 6 shared key(s). The primary/USW/worst-off columns are DELTAS (right minus left), not levels.| page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-L0-89ab0dc240 seed 0 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-89ab0dc240 | — | — | 0.000 | deal | 0.325 | — | 159.0 | 47.0 | 0% | 0.325 | — |
| scorable_negotiation-L0-89ab0dc240 seed 9 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-89ab0dc240 | — | — | 9.000 | deal | 0.126 | — | 44.0 | 46.0 | 0% | 0.126 | — |
| scorable_negotiation-L0-b912ac3e09 seed 0 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-b912ac3e09 | — | — | 0.000 | deal | 0.996 | — | 420.3 | 52.0 | 0% | 0.996 | — |
| scorable_negotiation-L0-b912ac3e09 seed 2 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-b912ac3e09 | — | — | 2.000 | deal | 0.606 | — | 253.0 | 61.0 | 0% | 0.606 | — |
| scorable_negotiation-L0-b912ac3e09 seed 8 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-b912ac3e09 | — | — | 8.000 | deal | 0.498 | — | 211.0 | 69.0 | 0% | 0.498 | — |
| scorable_negotiation-L0-b912ac3e09 seed 9 · moves_only · no seat swap | Qwen3-8B vs Qwen3-8B | moves_only | FULL | scorable_negotiation-L0-b912ac3e09 | — | — | 9.000 | deal | 0.360 | — | 151.0 | 52.0 | 0% | 0.360 | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.