Episodes — fivepriv_opus_fairness_v2__one_fairness_algorithmic
120 episode(s) from
/juice2/scr2/siddharth/ii_mats/rational_agents/fivepriv_opus_fairness_v2__one_fairness_algorithmic. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-0a62a41a40 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 2.000 | deal | 0.999 | 0.356 | 236.0 | 11.0 | 0% | — | 13.1 |
| scorable_negotiation-moves_chat-1e023d951f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | deal | 0.788 | 0.214 | 208.0 | 15.0 | 0% | — | 78.2 |
| scorable_negotiation-moves_chat-267532121c | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 3.000 | deal | 0.965 | 0.000 | 247.0 | 26.0 | 0% | — | 43.5 |
| scorable_negotiation-moves_chat-2d9fc380e4 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 0.000 | deal | 0.887 | 0.082 | 263.0 | 28.0 | 0% | — | 252.3 |
| scorable_negotiation-moves_chat-3931505f4a | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 2.000 | deal | 0.982 | 0.159 | 253.0 | 13.0 | 0% | — | 46.6 |
| scorable_negotiation-moves_chat-3a0350ed1b | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 176.8 |
| scorable_negotiation-moves_chat-3ad86541fa | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 4.000 | deal | 0.901 | 0.153 | 282.0 | 9.000 | 0% | — | 148.4 |
| scorable_negotiation-moves_chat-4a38fbcc1b | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 3.000 | deal | 0.897 | 0.066 | 236.0 | 18.0 | 0% | — | 38.6 |
| scorable_negotiation-moves_chat-4d42928152 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 3.000 | deal | 0.884 | 0.083 | 270.0 | 28.0 | 0% | — | 73.6 |
| scorable_negotiation-moves_chat-4fa7bdabb0 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 4.000 | deal | 0.840 | 0.088 | 221.0 | 23.0 | 0% | — | 29.6 |
| scorable_negotiation-moves_chat-5065f3e509 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 2.000 | deal | 1.000 | 0.000 | 302.0 | 19.0 | 0% | — | 67.6 |
| scorable_negotiation-moves_chat-56a6cb8f1f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 1.000 | deal | 0.727 | 0.262 | 179.0 | 7.000 | 0% | — | 73.6 |
| scorable_negotiation-moves_chat-6108e37e27 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 4.000 | deal | 0.891 | 0.227 | 229.0 | 22.0 | 0% | — | 40.5 |
| scorable_negotiation-moves_chat-819318416c | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 2.000 | deal | 0.712 | 0.233 | 200.0 | 11.0 | 0% | — | 53.8 |
| scorable_negotiation-moves_chat-81dbc5c0bd | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 3.000 | deal | 0.638 | 0.261 | 158.0 | 11.0 | 0% | — | 57.3 |
| scorable_negotiation-moves_chat-89d82d882b | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 1.000 | deal | 0.925 | 0.105 | 240.0 | 24.0 | 0% | — | 140.8 |
| scorable_negotiation-moves_chat-8ace814168 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 0.000 | deal | 0.838 | 0.186 | 233.0 | 11.0 | 0% | — | 77.5 |
| scorable_negotiation-moves_chat-babedba823 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 34.0 |
| scorable_negotiation-moves_chat-d774d3cc98 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 2.000 | deal | 0.819 | 0.210 | 210.0 | 15.0 | 0% | — | 49.0 |
| scorable_negotiation-moves_chat-e1362f6c07 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 1.000 | deal | 0.924 | 0.340 | 218.0 | 12.0 | 0% | — | 122.8 |
| scorable_negotiation-moves_chat-e7c3ee2dee | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.930 | 0.151 | 235.0 | 26.0 | 0% | — | 50.3 |
| scorable_negotiation-moves_chat-f32bfe4a4f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-65113008ad | 0.625 | medium | 0.000 | deal | 1.000 | 0.000 | 256.0 | 23.0 | 0% | — | 43.3 |
| scorable_negotiation-moves_chat-f9e2727c05 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 3.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 152.0 |
| scorable_negotiation-moves_chat-fb12e98bd4 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 1.000 | deal | 0.557 | 0.353 | 136.0 | 6.000 | 0% | — | 78.8 |
| scorable_negotiation-moves_chat-fdd5365021 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L0-611ee402f7 | 0.559 | easy | 1.000 | deal | 0.901 | 0.153 | 282.0 | 9.000 | 0% | — | 282.3 |
| scorable_negotiation-moves_chat-010e103db9 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 0.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | — | 94.4 |
| scorable_negotiation-moves_chat-30c96fe9d8 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 3.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 39.2 |
| scorable_negotiation-moves_chat-31fd64a316 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 2.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 34.2 |
| scorable_negotiation-moves_chat-357b962934 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 32.4 |
| scorable_negotiation-moves_chat-36ccc9ff0e | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 0.000 | deal | 0.718 | 0.210 | 146.0 | 9.000 | 0% | — | 136.1 |
| scorable_negotiation-moves_chat-3c7fee2c53 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 2.000 | deal | 1.000 | 0.178 | 325.0 | 7.000 | 0% | — | 12.9 |
| scorable_negotiation-moves_chat-3f53a12e6e | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 1.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | — | 215.6 |
| scorable_negotiation-moves_chat-4cf902403a | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 14.5 |
| scorable_negotiation-moves_chat-52334ae2b0 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 2.000 | deal | 0.883 | 0.189 | 218.0 | 8.000 | 0% | — | 12.0 |
| scorable_negotiation-moves_chat-527d6806ae | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 3.000 | deal | 0.725 | 0.161 | 200.0 | 15.0 | 0% | — | 38.3 |
| scorable_negotiation-moves_chat-5d594c0561 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 20.0 |
| scorable_negotiation-moves_chat-5e34b9473f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 1.000 | deal | 0.608 | 0.263 | 153.0 | 10.0 | 0% | — | 33.1 |
| scorable_negotiation-moves_chat-67bf2183a3 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 4.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | — | 127.4 |
| scorable_negotiation-moves_chat-7266878847 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 2.000 | deal | 0.842 | 0.113 | 239.0 | 21.0 | 0% | — | 46.2 |
| scorable_negotiation-moves_chat-76d8d58383 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 0.000 | deal | 0.842 | 0.113 | 239.0 | 21.0 | 0% | — | 26.4 |
| scorable_negotiation-moves_chat-7bdf17f9a9 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-996daa4124 | 0.613 | easy large-frontier | 0.000 | deal | 0.911 | 0.084 | 248.0 | 15.0 | 0% | — | 34.4 |
| scorable_negotiation-moves_chat-7c77ef7ab8 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 4.000 | deal | 0.743 | 0.054 | 209.0 | 14.0 | 0% | — | 231.5 |
| scorable_negotiation-moves_chat-80e532a5ae | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 2.000 | deal | 0.743 | 0.054 | 209.0 | 14.0 | 0% | — | 149.0 |
| scorable_negotiation-moves_chat-857b530a2f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 0.000 | deal | 0.498 | 0.319 | 119.0 | 6.000 | 0% | — | 543.9 |
| scorable_negotiation-moves_chat-9cbc74e34c | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 1.000 | deal | 0.754 | 0.047 | 220.0 | 14.0 | 0% | — | 252.5 |
| scorable_negotiation-moves_chat-d3c953d1b5 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 3.000 | deal | 0.706 | 0.301 | 229.0 | 3.000 | 0% | — | 54.4 |
| scorable_negotiation-moves_chat-d8bdddb2c5 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 1.000 | deal | 0.961 | 0.156 | 214.0 | 9.000 | 0% | — | 168.5 |
| scorable_negotiation-moves_chat-debcbaefee | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 3.000 | deal | 0.979 | 0.013 | 272.0 | 16.0 | 0% | — | 51.5 |
| scorable_negotiation-moves_chat-f872470f2f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 3.000 | deal | 0.743 | 0.054 | 209.0 | 14.0 | 0% | — | 247.7 |
| scorable_negotiation-moves_chat-ff2f20618d | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L1-282034699c | 0.600 | easy large-frontier | 4.000 | deal | 0.882 | 0.073 | 255.0 | 15.0 | 0% | — | 115.6 |
| scorable_negotiation-moves_chat-031aa7f2df | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 3.000 | deal | 0.752 | 0.101 | 137.0 | 14.0 | 0% | — | 70.1 |
| scorable_negotiation-moves_chat-1bfc380e52 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 1.000 | deal | 0.752 | 0.101 | 137.0 | 14.0 | 0% | — | 206.2 |
| scorable_negotiation-moves_chat-35617fa6ad | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 3.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 115.6 |
| scorable_negotiation-moves_chat-48835cdf5c | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 3.000 | deal | 0.723 | 0.309 | 134.0 | 2.000 | 0% | — | 104.9 |
| scorable_negotiation-moves_chat-4d994ca085 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 1.000 | deal | 0.753 | 0.192 | 167.0 | 9.000 | 0% | — | 84.5 |
| scorable_negotiation-moves_chat-55758a440e | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 0.000 | deal | 1.000 | 0.141 | 194.0 | 11.0 | 0% | — | 42.9 |
| scorable_negotiation-moves_chat-5c963041e6 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 2.000 | deal | 1.000 | 0.077 | 185.0 | 13.0 | 0% | — | 31.4 |
| scorable_negotiation-moves_chat-68e69aac19 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 2.000 | deal | 0.822 | 0.180 | 173.0 | 9.000 | 0% | — | 119.8 |
| scorable_negotiation-moves_chat-73c537c4b8 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 1.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 75.2 |
| scorable_negotiation-moves_chat-811b60f59e | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 4.000 | deal | 0.889 | 0.152 | 192.0 | 4.000 | 0% | — | 65.0 |
| scorable_negotiation-moves_chat-85f42dc33c | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 3.000 | deal | 0.965 | 0.138 | 197.0 | 11.0 | 0% | — | 36.0 |
| scorable_negotiation-moves_chat-8b1d91e809 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 153.8 |
| scorable_negotiation-moves_chat-8cd6a1c93d | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 1.000 | deal | 1.000 | 0.141 | 194.0 | 11.0 | 0% | — | 107.7 |
| scorable_negotiation-moves_chat-99b94e9b3d | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 26.5 |
| scorable_negotiation-moves_chat-a9c749c3da | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 0.000 | deal | 0.753 | 0.192 | 167.0 | 9.000 | 0% | — | 42.4 |
| scorable_negotiation-moves_chat-b1ca7134df | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 2.000 | deal | 0.961 | 0.040 | 209.0 | 20.0 | 0% | — | 24.6 |
| scorable_negotiation-moves_chat-bb3f2a1c06 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 4.000 | deal | 0.952 | 0.023 | 196.0 | 7.000 | 0% | — | 92.9 |
| scorable_negotiation-moves_chat-c32108cb58 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-0aa50f7b83 | 0.680 | hard high-conflict large-frontier no-clear-win-win | 4.000 | deal | 0.753 | 0.192 | 167.0 | 9.000 | 0% | — | 44.8 |
| scorable_negotiation-moves_chat-c603837380 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-df1e479b72 | 0.630 | medium small-frontier | 4.000 | deal | 0.963 | 0.093 | 181.0 | 22.0 | 0% | — | 60.9 |
| scorable_negotiation-moves_chat-cb146c8844 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 20.0 |
| scorable_negotiation-moves_chat-d836b1055e | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 3.000 | deal | 0.888 | 0.057 | 170.0 | 10.0 | 0% | — | 52.5 |
| scorable_negotiation-moves_chat-ec55dbcd22 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 0.000 | deal | 1.000 | 0.000 | 207.0 | 7.000 | 0% | — | 98.0 |
| scorable_negotiation-moves_chat-f21bbda2e9 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 1.000 | deal | 0.905 | 0.178 | 176.0 | 1.000 | 0% | — | 156.6 |
| scorable_negotiation-moves_chat-f4594dedb3 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 2.000 | deal | 0.958 | 0.076 | 199.0 | 7.000 | 0% | — | 10.9 |
| scorable_negotiation-moves_chat-f5cb44bbec | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 0.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.9 |
| scorable_negotiation-moves_chat-02d8f18323 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 95.9 |
| scorable_negotiation-moves_chat-1fa7ab5eb5 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 0.000 | deal | 0.997 | 0.002 | 198.0 | 4.000 | 0% | — | 84.5 |
| scorable_negotiation-moves_chat-1fc9acc845 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 153.8 |
| scorable_negotiation-moves_chat-274a821dbb | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 4.000 | deal | 0.783 | 0.096 | 152.0 | 4.000 | 0% | — | 93.6 |
| scorable_negotiation-moves_chat-2f04be7db9 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 3.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 5.300 |
| scorable_negotiation-moves_chat-3805bc38a4 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 0.000 | deal | 1.000 | 0.322 | 215.0 | 8.000 | 0% | — | 42.3 |
| scorable_negotiation-moves_chat-3dbd0b6b7b | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 2.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 33.3 |
| scorable_negotiation-moves_chat-4280fb15ae | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 24.5 |
| scorable_negotiation-moves_chat-641428b4a4 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 3.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 36.2 |
| scorable_negotiation-moves_chat-764fc754dd | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 2.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 17.0 |
| scorable_negotiation-moves_chat-8aff53525a | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 1.000 | deal | 1.000 | 0.322 | 215.0 | 8.000 | 0% | — | 37.3 |
| scorable_negotiation-moves_chat-8e4977efb5 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 0.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 264.9 |
| scorable_negotiation-moves_chat-9b1f5b66d8 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 0.000 | deal | 0.679 | 0.214 | 136.0 | 12.0 | 0% | — | 26.7 |
| scorable_negotiation-moves_chat-a164626ede | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 0.000 | deal | 0.607 | 0.194 | 104.0 | 6.000 | 0% | — | 23.2 |
| scorable_negotiation-moves_chat-a214e3951a | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 4.000 | deal | 0.642 | 0.240 | 137.0 | 12.0 | 0% | — | 106.3 |
| scorable_negotiation-moves_chat-a96073e969 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 4.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | — | 19.5 |
| scorable_negotiation-moves_chat-aa39bd6f84 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 1.000 | deal | 0.786 | 0.094 | 149.0 | 4.000 | 0% | — | 33.8 |
| scorable_negotiation-moves_chat-ae5b7ea8b6 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 3.000 | deal | 0.679 | 0.214 | 136.0 | 12.0 | 0% | — | 123.4 |
| scorable_negotiation-moves_chat-b3b891bf5d | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 18.6 |
| scorable_negotiation-moves_chat-b7f1f5d305 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | — | 16.4 |
| scorable_negotiation-moves_chat-b962cc6b72 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 4.000 | deal | 0.843 | 0.000 | 191.0 | 31.0 | 0% | — | 3.400 |
| scorable_negotiation-moves_chat-c25ecafc05 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 2.000 | deal | 0.866 | 0.067 | 156.0 | 6.000 | 0% | — | 36.6 |
| scorable_negotiation-moves_chat-d986ecfb21 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 3.000 | deal | 0.786 | 0.094 | 149.0 | 4.000 | 0% | — | 59.0 |
| scorable_negotiation-moves_chat-e0d703639f | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 3.000 | deal | 0.769 | 0.145 | 147.0 | 7.000 | 0% | — | 42.7 |
| scorable_negotiation-moves_chat-f37ca6ae39 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 2.000 | deal | 0.677 | 0.314 | 139.0 | 9.000 | 0% | — | 42.3 |
| scorable_negotiation-moves_chat-00258cd60b | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L4-faf2ca7d47 | 0.694 | hard no-clear-win-win pivotal-seat small-frontier | 0.000 | deal | 0.675 | 0.469 | 89.0 | 0.000 | 0% | — | 83.4 |
| scorable_negotiation-moves_chat-0122f524f9 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L4-faf2ca7d47 | 0.694 | hard no-clear-win-win pivotal-seat small-frontier | 3.000 | deal | 0.675 | 0.469 | 89.0 | 0.000 | 0% | — | 27.9 |
| scorable_negotiation-moves_chat-06832ed4a3 | one_fairness_algorithmic | moves_chat | PRIVATE | scorable_negotiation-L4-d49e5fe070 | 0.672 | medium small-frontier | 3.000 | deal | 1.000 | 0.000 | 192.0 | 9.000 | 0% | — | 34.6 |
