Episodes — advised_v3__all_interpreter_advised_llm
22 episode(s) from
/nlp/scr/siddharth/ii_mats/rational_agents/advised_v3__all_interpreter_advised_llm. | page | model | arm | visibility | instance | difficulty | parameter tags | seed | outcome | primary | dist NBS | USW | worst-off | fabricated | hazards | score Δ | total regret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scorable_negotiation-moves_chat-008fea746c | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-9a673abad3 | 0.700 | hard high-conflict pivotal-seat | 1.000 | deal | 1.000 | 0.000 | 159.0 | 5.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-01c409ccb8 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L0-32200851b2 | 0.562 | easy high-conflict | 2.000 | deal | 1.000 | 0.295 | 267.0 | 0.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-03c418fa01 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 2.000 | deal | 0.679 | 0.214 | 136.0 | 12.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-0d6fb4f14a | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L2-adac68f4ac | 0.643 | large-frontier medium | 2.000 | deal | 0.881 | 0.089 | 159.0 | 13.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-1d21110bd2 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L4-712ba36a4f | 0.706 | hard no-clear-win-win pivotal-seat | 1.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-220940dc51 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L1-19dae4b672 | 0.623 | high-conflict medium | 3.000 | deal | 0.906 | 0.194 | 197.0 | 10.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-275b93b934 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L0-a483b0d80d | 0.546 | easy | 0.000 | deal | 0.999 | 0.356 | 236.0 | 11.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-3a8d88dc97 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 4.000 | deal | 0.997 | 0.002 | 198.0 | 4.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-3f267f7b99 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 2.000 | deal | 1.000 | 0.322 | 215.0 | 8.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-48a355695c | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-a8641f6c33 | 0.652 | medium small-frontier | 0.000 | deal | 0.963 | 0.000 | 159.0 | 13.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-56ebc51223 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 1.000 | deal | 0.783 | 0.096 | 152.0 | 4.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-6424f1b8cd | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L4-712ba36a4f | 0.706 | hard no-clear-win-win pivotal-seat | 4.000 | no deal | 0.000 | — | 0.000 | 0.000 | 0% | 1 no-ballot budget 16384 | — | — |
| scorable_negotiation-moves_chat-7181763c40 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 0.000 | deal | 0.698 | 0.401 | 186.0 | 0.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-832ab38222 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L0-34733a57e6 | 0.561 | easy large-frontier | 4.000 | deal | 0.754 | 0.160 | 183.0 | 22.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-94cb24d769 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-46e1252af7 | 0.684 | hard pivotal-seat | 3.000 | deal | 1.000 | 0.322 | 215.0 | 8.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-9f87bf1f94 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L1-a9097927ce | 0.552 | easy | 3.000 | deal | 0.743 | 0.054 | 209.0 | 14.0 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-ac411850f0 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-d9a0ef3c04 | 0.716 | hard no-clear-win-win pivotal-seat | 3.000 | deal | 0.997 | 0.002 | 198.0 | 4.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-b25b5cb4d2 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L4-faf2ca7d47 | 0.694 | hard no-clear-win-win pivotal-seat small-frontier | 4.000 | deal | 1.000 | 0.373 | 132.0 | 0.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-bff73cceb9 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L3-9a1b1c0960 | 0.689 | hard pivotal-seat | 1.000 | deal | 0.866 | 0.067 | 156.0 | 6.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-d0f7b6ead0 | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L2-1fc37540c8 | 0.676 | high-conflict large-frontier medium no-clear-win-win | 1.000 | deal | 1.000 | 0.000 | 212.0 | 9.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-e458fcc48d | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L2-103cef6017 | 0.638 | medium small-frontier | 3.000 | deal | 0.958 | 0.076 | 199.0 | 7.000 | 0% | budget 16384 | — | — |
| scorable_negotiation-moves_chat-e50748a08e | all_interpreter_advised_llm | moves_chat | PRIVATE | scorable_negotiation-L1-aabb4d986b | 0.614 | easy | 4.000 | deal | 0.809 | 0.241 | 256.0 | 35.0 | 0% | budget 16384 | — | — |
Click a column header to sort; / focuses the filter, Enter opens the first row that survives it.